![]() |
![]() |
| 7206-FM | 7206-EIA, 7207-18, 7206-14 |
![]() |
![]() |
| 7206-FR-A18, 7206-FR-AHD, 7206-FR-ADHD 7206-FR-A28HD, 7206-FR-A32HD |
7206-BT |
| Stationary Shelves | ||||||
| Part No. | Width | Depth | Mounting | Weight Capacity |
Maximum Shelf Tab Placement |
RMU |
| 7206-FM | 17.25″ | 18.00″ | 19″ | 60 lbs. | N/A | 2 |
| 7206-EIA | 17.47″ | 18.00″ | 19″ | 80 lbs. | N/A | 2 |
| 7206-14 | 17.50″ | 14.00″ | 19″ | 80 lbs. | N/A | 2 |
| 7206-FR-A18 | 17.50″ | 18.00″ | 19″ | 150 lbs | 21.500″ | 1 |
| 7206-FR-AHD | 17.50″ | 22.25″ | 19″ | 200 lbs | 26.125″ | 1 |
| 7206-FR-ADHD | 17.50″ | 27.25″ | 19″ | 150 lbs. | 32.250″ | 1 |
| 7206-FR-A28HD | 17.50″ | 28.00″ | 19″ | 300 lbs. | 30.180″ | 1 |
| 7206-FR-A32HD* | 17.50″ | 32.00″ | 19″ | 300 lbs. | 36.00″ | 1 |
| 7206-BT | 17.00″ | 20.75″ | 19″ | 300 lbs. | 25.250″ | 3 |
*Fits in 36″ deep enclosure
| Stationary Shelves (recommended for use with Two and Four Post Racks only) |
|
![]() |
|
| 1984-KM | 1984ST09, 1984ST15 (two shelves can be placed together for added depth) |
| Part No. | Description |
| 1984-KM | Keyboard Shelf with Pivoting Mouse Tray, 19.00″W x 8.00″D, 110 lb. weight capacity |
| 1984ST09 | Stationary Shelf, 19.00″W x 9.00″D, 75 lb. weight capacity |
| 1984ST15 | Stationary Shelf, 19.00″W x 15.00″D, 75 lb. weight capacity |






