Content for class "clear" Goes Here

TPES-S
TPEN-S
TPES-F10
TPEN-F 10

TPES-2F10
TPEN-2F10
.jpg)
TPES-F
TPEN-F
TPES-B
TPEN-B
Content for class "clear" Goes Here
| Top Panels for ES Series Enclosures | |
| Part No. | Description |
| TPES-S | Solid Top Panel |
| TPES-P | Perforated Top Panel |
| TPES-F | Top Panel and Fan Assembly with three, 75 CFM fans |
| TPES-F10 | Top Panel and Fan Assembly with one 10", 550 CFM fan |
| TPES-2F10 | Top Panel and Fan Assembly with two 10", 550 CFM fan |
| TPES-B | Top Panel with Brush Grommet |
| Download Fan Assembly Specifications | |
Content for class "clear" Goes Here
| Top Panels for EN Series Enclosures | |
| Part No. | Description |
| TPEN-S | Solid Top Panel |
| TPEN-P | Perforated Top Panel |
| TPEN-F | Top Panel and Fan Assembly with three, 75 CFM fans |
| TPEN-F10 | Top Panel and Fan Assembly with one 10", 550 CFM fan |
| TPEN-2F10 | Top Panel and Fan Assembly with two 10", 550 CFM fan |
| TPEN-B | Top Panel with Brush Grommet |
| Download Fan Assembly Specifications | |

TPE-24S

TPE-24F10

TPE-242F10

TPE-24F

Horseshoe knockouts allow the removal and interchanging of top panels without interfering with top cable entry
Content for class "clear" Goes Here
| Top Panels for E Series Enclosures | |
| Part No. | Description |
| TPE-24S | Solid Top Panel with two 4.00" Horseshoe Knock-outs for 24"W Enclosure |
| TPE-29S | Solid Top Panel with two 4.00" Horseshoe Knock-outs for 29"W Enclosure |
| TPE-24P | Perforated Top Panel with two 4.00" Horseshoe Knock-outs for 24"W Enclosure |
| TPE-29P | Perforated Top Panel with two 4.00" Horseshoe Knock-outs for 29"W Enclosure |
| TPE-24F10 | Top Panel and Fan Assembly with one 10", 550 CFM Fan for 24" W Enclosure; with two 4" horseshoe knockouts |
| TPE-29F10 | Top Panel and Fan Assembly with one 10", 550 CFM Fan for 29" W Enclosure; with two 4" horseshoe knockouts |
| TPE-242F10 | Top Panel and Fan Assembly with two 10", 550 CFM Fans for 24" W Enclosure; with two 4" horseshoe knockouts |
| TPE-292F10 | Top Panel and Fan Assembly with two 10", 550 CFM Fans for 29" W Enclosure; with two 4" horseshoe knockouts |
| TPE-24F | Top Panel and Fan Assembly with three, 75 CFM Fans for 24"W Enclosure; with two 4" horseshoe knockouts |
| TPE-29F | Top Panel and Fan Assembly with three, 75 CFM Fans for 29"W Enclosure; with two 4" horseshoe knockouts |
| FFK2 | Three fan filter kit for TPE-24F and TPE-29F |
| Download Fan Assembly Specifications | |


