Part No. RMU Dimensions
GL840E-2936 44 84.00"H x 29.00"W x 36.00"D
GL840E-2932 44 84.00"H x 29.00"W x 32.00"D
GL840E-2436 44 84.00"H x 24.00"W x 36.00"D
GL840E-2432 44 84.00"H x 24.00"W x 32.00"D
GL720E-2936 37 72.00"H x 29.00"W x 36.00"D
GL720E-2932 37 72.00"H x 29.00"W x 32.00"D
GL720E-2436 37 72.00"H x 24.00"W 36.00"D
GL720E-2432 37 72.00"H x 24.00"W x 32.00"D
GL600E-2432 31 60.00"H x 24.00"W 32.00"D
GL480E-2432 24 48.00"H x 24.00"W x 32.00"D
GL300E-2432 13 30.00"H x 24.00"W x 32.00"D

E Series Enclosures:

  • 29"W enclosures designed for networking
  • 24"W enclosures ideal for server applications

Rails

  • Fully Adjustable, front to rear
  • Folded three times (creating a channel) for extra strength
  • Flexible mounting profile allow cable management and cooling accessories to be mounted without interfering with the EIA pattern
  • Lacing points

Accessories

  • 19" Fan Trays
  • 19" Cable Organizers
  • Lacing Bars
  • Copper Bus Bars & Grounding Kits
  • Heavy Duty & Specialty Shelves

 

©2011 Great Lakes Case & Cabinet • 1.866.TRY.GLCC (879.4522)