![]() |
E Series Enclosure - GL480E-2432 Dimensions: 48.00"H x 24.00"W x 32.00"D Rack Spaces: 24 RMU, 19" EIA 310-D Compliant Stock Colors: Black, Advantage Gray, or Nitro Blue Weight Capacity: 600 lbs. Shipping Weight: 210 lbs. Shown with optional accessories. |
|
Catalog Page |
![]() Product Spotlight |
![]() Instructions |
![]() Tech Specs |
E Overview |
Configurator |
| GL480E-2432P | COMPLETE ENCLOSURE INCLUDES PARTS LISTED BELOW |
| Part No. | Description |
| 4801E-2432 | Enclosure frame with two (2) pair of black powder coated, universal 19" mounting rails (M6) and package of M6 hardware |
| 7209-N | One set of 4 Adjustable Levelers (2.50"H) |
| TPE-24P | Removable vented top panel with two 4.00" horseshoe knock-outs |
| 4802E-24 | Plexiglas door with locking swing handle |
| 4804E-24 | Perimeter vented steel rear door with locking swing handle |
| 4810-32ELS | Pair of solid lift-off side panels w/lock |
| 7218-24 | 6 position Power Strip with circuit breaker and 15 ft. cord |
| ADDITIONAL CONFIGURATIONS |
|
| GL480E-2432F | Complete enclosure with TPE-24F fan top |
| GL480E-2432F10 | Complete enclosure with TPE-24F10 fan top |
| GL480E-2432S | Complete enclosure with TPE-24S solid top |
| Most Popular Accessories for the GL480E-2432 | |
| Doors and Side Panels |
|
| 4803E-24 | Solid Door |
| 4802E-M24 | Mesh Door |
| 4811-32ELL | Pair of removable fully vented side panels |
| Removable Top and Bottom Panels | |
| TPE-24F | Top panel fan assembly with two 4.00" horseshoe knock-outs |
| TPE-24S | Solid top panel with two 4.00" horseshoe knock-outs |
| BP-ES | Bottom panel, solid |
| BP-EF | Bottom panel, filtered |
| Cable Management | |
| CM-05 | Single Sided Cable Organizer, 5 horizontal rings (1.30"W x 1.80"D), 2 RMU |
| CM-09 | Double Sided Cable Organizer, 4 horizontal rings and 4 vertical rings (1.75"W x 3.75"D), 2 RMU |
| CM-01 | Cable Management Cinch Strap, 12.00"L x 3/4"W |
| CM-06 | Cable Management Cinch Strap, 6.00"L x 3/4"W |
| VLB-48 | Vertical Lacing Bar |
| VLB-4832 | Vertical Lacing Bar Kit for 48"H Enclosure (includes 1 vertical and 2 horizontal bars and 6 cinch straps) |
| Stationary Shelves for 19" Mounting | |
| 7206-FM |
Stationary Shelf, 17.25"W x 18.00"D, 60 lb. weight capacity, 2 RMU |
| 7206-FR-AHD | Stationary Shelf (front/rear mount adjustable), 17.50"W 22.25"D, 200 lb. weight capacity, 1 RMU |
| 7206-FR-ADHD | Stationary Shelf (front/rear mount adjustable), 17.50"H x 27.25"D, 150 lb. weight capacity, 1 RMU |
| 7206-FR-A28HD | Stationary Shelf (front/rear mount adjustable), 17.50"H x 28.00"D, 300 lb. weight capacity, 1 RMU |
| Sliding and Speciality Shelves for 19" Mounting | |
| 7206-SL |
Sliding Shelf, 16.343"W x 17.50"D, 40 lb. weight capacity, 3 RMU |
| 7206-FRSL-AHD | Sliding Shelf, 17.50"W x 22.00"D, 110 lb. weight capacity, 2 RMU |
| 7206-FRSL-ADHD | Sliding Shelf, 17.50"W x 26.00"D, 110 lb. weight capacity, 2 RMU |
| 7206-FRSL-ADT | Sliding Shelf, 17.50"W x 26.00"D, 110 lb. weight capacity, 7 RMU |
| 7206-PKB-MT | Pivoting Keyboard Shelf with Mouse Tray, 20.625"W x 9.5"D, 110 lb. weight capacity. 3 RMU |
| Power Strips, Copper Bus Bars, and Cooling Equipment |
|
| 7217FT | Fan Assembly with Fan Guards and three 75 CFM fans, 2 RMU |
| 7217FT-3 | Fan Tray (front/rear mount adjustable) with Fan Guards and three 75 CFM fans, 2 RMU |
| 7219-SR14 | 14 postion (6 front/8 back), 15 amp Power Strip with circuit breaker, surge suppressor and 15 ft. cord for 19" mounting |
| CBB-48 | Copper Bus Bar, 45.75" (Isolated) |
| Mounting Rails, Casters, and Other Accessories | |
| 4805-E2P | Pair of EIA mounting rails to accept M6 cage nuts w/hardware |
| HDW-105-50 | Package of 50 M6 cage nuts w/screws – 12mm screw length |
| G101 | Networking/Ganging Kit |
| 7208-E | One set of 4 Casters, 2 locking and 2 non-locking |
| 7208-EHD | One set of 4 Heavy Duty Casters, all locking |
| 7209-N4 | One set of 4 Adjustable Levelers, 4.00"H (required when casters and levelers are used together) |




