![]() |
E Series Enclosure - GL840E-2936 Dimensions: 84.00"H x 29.00"W x 36.00"D Rack Spaces: 44 RMU, 19" EIA 310-D Compliant Stock Colors: Black, Advantage Gray, or Nitro Blue Weight Capacity: 1500 lbs. on levelers, bolted to floor, or on heavy duty casters Shipping Weight: 400 lbs. Shown with optional accessories. |
|
Catalog Page |
![]() Product Spotlight |
![]() Instructions |
![]() Tech Specs |
E Overview |
Configurator |
| GL840E-2936P | COMPLETE ENCLOSURE INCLUDES PARTS LISTED BELOW |
| Part No. | Description |
| 8401E-2936 | Enclosure frame with two pairs of black powder coated, universal 19" mounting rails (with RMU markings) and package of M6 hardware |
| 7209-N | One set of 4 Adjustable Levelers (2.50"H) |
| TPE-29P | Removable vented top panel with two 4.00" horseshoe knock-outs |
| 8402E-29 | Plexiglas door with locking swing handle |
| 8404E-29 | Perimeter vented steel rear door with locking swing handle |
| 8410-36ELS | Pair of solid lift-off side panels with lock |
| 7215 | 16 position, 15 amp Power Strip with circuit breaker and 15 ft. cord |
| ADDITIONAL CONFIGURATIONS |
|
| GL840E-2936F | Complete enclosure with TPE-29F fan top |
| GL840E-2936F10 | Complete enclosure with TPE-29F10 fan top |
| GL840E-2436MP | Complete enclosure with mesh front and rear doors and TPE-29P vented top |
| GL840E-2436MCP | Complete enclosure with mesh front door, mesh contour rear door and TPE-29P solid top |
| GL840E-2436MSP | Complete enclosure with mesh front door, split mesh rear door and TPE-29P vented top |
| Most Popular Accessories for the GL840E-2936 | |
| Doors and Side Panels |
|
| 8402E-29PV |
Perimeter Vented Plexiglas Door |
| 8403E-29 | Solid Door |
| 8402E-M29 | Mesh Door |
| 8411-36ELL | Pair of removable fully vented side panels |
| Removable Top and Bottom Panels | |
| TPE-29F | Top panel fan assembly with two 4.00" horseshoe knock-outs |
| TPE-2910 | Solid top panel with two 4.00" horseshoe knock-outs |
| BPF29 | Bottom panel, (filtered), 13.00"W x 16.00"D with rear solid panel |
| BPS29 | Bottom panel, (solid), 13.00"W x 16.00"D with rear solid panel |
| Cable Management | |
| CM-04 | Interbay Cable Organizer, 4 horizontal rings (3.25"W x 2.80"D), 2 RMU |
| CM-08 | Standard Front Cable Organizer, 4 horizontal and 4 vertical rings (1.75"W x 3.75"D), 2 RMU |
| VLB-8436 |
Vertical Lacing Bar Kit for 84"H Enclosure (includes 1 vertical bar, 2 horizontal bars and 6 cinch straps) |
| VLB-84 |
Vertical Lacing Bar for 84"H Enclosure |
| HLB-36 |
Horizontal Lacing Bar for 36"D Enclosure |
| Stationary Shelves for 19" Mounting | |
| 7206-FR-AHD | Stationary Shelf (front/rear mount adjustable), 17.50"W 22.25"D, 200 lb. weight capacity, 1 RMU |
| 7206-FR-ADHD | Stationary Shelf (front/rear mount adjustable), 17.50"H x 27.25"D, 150 lb. weight capacity, 1 RMU |
| 7206-FR-A32HD | Stationary Shelf (front/rear mount adjustable), 17.50"H x 32.00"D, 300 lb. weight capacity, 1 RMU |
| Sliding and Speciality Shelves for 19" Mounting | |
| 7206-FRSL-AHD | Sliding Shelf, 17.50"W x 22.00"D, 110 lb. weight capacity, 2 RMU |
| 7206-FRSL-ADHD | Sliding Shelf, 17.50"W x 26.00"D, 110 lb. weight capacity, 2 RMU |
| 7206-FRSLA300 | Sliding Shelf, 14.33"W x 30.00"D, 300 lb. weight capacity, 2 RMU |
| 7206-MKM | Monitor, keyboard, Mouse Shelf, 17.00"W x 24.00"D, 200 lb. weight capacity, 2 RMU |
| 7206-PKB-MT | Pivoting Keyboard Shelf with Mouse Tray, 20.625"W x 9.5"D, 110 lb. weight capacity. 3 RMU |
| Power Strips, Copper Bus Bars, and Cooling Equipment |
|
| 7217FT-3 | Fan Tray (front/rear mount adjustable) with Fan Guards and three 75 CFM fans, 2 RMU |
| 7219-SR14 | 14 postion (6 front/8 back), 15 amp Power Strip with circuit breaker, surge suppressor and 15 ft. cord for 19" mounting |
| 7219-20AR | 6 position, 20 amp Power Strip with circuit breaker and 15 ft. cord for 19" mounting |
| 7215-20ARTLP | 16 position, 20 amp Power Strip with circuit breaker, twist lock, and L5-20P plug |
| CBB-72 | Copper Bus Bar, 70.00" (Isolated) |
| Mounting Rails, Casters and Other Accessories | |
| 8405-ES1P | Pair of EIA mounting rails, tapped #10-32, with hardware |
| 8405-ES2P | Pair of EIA mounting rails to accept M6 cage nuts with hardware |
| E23K-36 | Conversion Kit, to convert from 19" to 23" mounting |
| HDW-105-50 | Package of 50 M6 cage nuts w/screws – 12mm screw length |
| G101 | Networking/Ganging Kit |
| AK101 | Seismic Anchor Kit (includes 4 torque-controlled expansion anchors) |
| AT2 | Anti-tip legs; Watch it on YouTube! |
| 7208-E | One set of 4 Casters, 2 locking and 2 non-locking |
| 7208-EHD | One set of 4 Heavy Duty Casters, all locking |
| 7209-N4 | One set of 4 adjustable levelers, 4.00"H (required when casters and levelers are used together) |




