Cable Management Rack
Dimensions: 84.00"H x 24.00"W x 21.00"D
Rack Spaces: 45 RMU, 19" EIA 310-E Compliant
Construction: 12 gauge CRS with black powder coat finish
Weight Capacity: 1000 lbs.
Shipping Weight: 85 lbs.


Dimensions: 84.00"H x 24.00"W x 21.00"D
Rack Spaces: 45 RMU, 19" EIA 310-E Compliant
Construction: 12 gauge CRS with black powder coat finish
Weight Capacity: 1000 lbs.
Shipping Weight: 85 lbs.
Content for class "clear" Goes Here
| Cable Management Rack |
|
| Part No. | Description |
| CMR-45U | Cable Management Rack that includes: front top and rear top waterfall cable trays, two middle adjustable waterfall brackets, 8 rotating cable rings, 2.50" x 4.00", 88 cable tie slots, vertical channels, 3.06"W x 12.00"D |
Content for class "clear" Goes Here
| Accessories | |
| Part No. | Description |
| 1984-VCM10 | 7’H x 10"D double sided vertical cable management trough with 6"W x 5"D cable runs |
| CM-01 | Cable Management Cinch Strap, 12.00"L x 3/4"W |
| CM-02 | Low Density Front Cable Organizer with 2 vertical rings (1.80"W x 3.80"D) |
| CM-04 |
Interbay Cable Organizer with 4 horizontal rings (3.25"W x 2.80"D) |
| CM-07 | Waterfall Cable Management Trough |
| CM-08 | Front Cable Organizer with 4 horizontal and 4 vertical rings (1.75"W x 3.75"D) |
| 7206-SL | Sliding Shelf, 16.343"W x 17.50"D, 40 lb. weight capacity, 3 RMU |
| 7206-EIA | Stationary Shelf, 17.468"W x 18.00"D, 80 lb. weight capacity, 2 RMU |
| 7206-FM | Stationary Shelf, 17.25"W x 18.00"D, 60 lb. weight capacity, 2 RMU |
| 7206-FR-A18 | Stationary Shelf (front/rear mount adjustable), 17.50"W x 18.00"D, 150 lb. weight capacity, 1 RMU |
| 7206-FR-AHD | Stationary Shelf (front/rear mount adjustable). 17.50"W x 22.25"D, 200 lb. weight capacity, 1 RMU |
| 7219 | 6 position, 15 amp Power Strip with circuit breaker and 15 ft. cord for 19" mounting |
| 7219-SR14 | 14 position (6 front/8 back), 15 amp Power Strip with circuit breaker, surge suppressor and 15 ft. cord for 19" mounting |
| AK101 |
Seismic Anchor Kit (includes 4 torque-controlled expansion anchors) |

09.jpg)
