Content for class "clear" Goes Here
Four Post Racks
Dimensions: 84.00"H x 20.31"W (rail depth ranges from 24" to 36")
Rack Spaces: 45 RMU, 19 EIA 310-D compliant mounting
Weight Capacity: 1000 lbs.; 1250 lbs. when networked
Construction: 12 Gauge Cold Rolled Steel and Extruded Aluminum
Shipping Weight: Please see part no. description
Dimensions: 84.00"H x 20.31"W (rail depth ranges from 24" to 36")
Rack Spaces: 45 RMU, 19 EIA 310-D compliant mounting
Weight Capacity: 1000 lbs.; 1250 lbs. when networked
Construction: 12 Gauge Cold Rolled Steel and Extruded Aluminum
Shipping Weight: Please see part no. description
Content for class "clear" Goes Here
| 4 Post Racks with M6 Mounting- IN STOCK AND READY TO SHIP! | |
| Part No. | Description |
| 4PM6-24 | 24"D Rack with M6 mounting; cold rolled steel construction; includes mounting hardware; 3 cartons totaling 82 lbs. |
| 4PM6-29 | Same as above except with 29"D; 3 cartons totaling 83 lbs. |
| 4PM6-32 | Same as above except with 32"D; 3 cartons totaling 86 lbs. |
| 4PM6-36 | Same as above except with 36"D; 3 cartons totaling 87 lbs. |
| 4 Post Racks with #12-24 Mounting- IN STOCK AND READY TO SHIP! | |
| Part No. | Description |
| 4P1224-24 | 24"D Rack with #12-24 mounting; aluminum upright construction; includes mounting hardware; 3 cartons totaling 64 lbs. |
| 4P1224-29 | Same as above except with 29"D; 3 cartons totaling 65 lbs. |
| 4P1224-32 | Same as above except with 32"D; 3 cartons totaling 68 lbs. |
| 4P1224-36 | Same as above except with 36"D; 3 cartons totaling 69 lbs. |
| 4 Post Rack Configurations with Vertical Cable Organizers - IN STOCK AND READY TO SHIP! | |
| Part No. | Description |
| 4PM6-29-5FO | 29"D Rack with M6 Mounting and 5" Vertical Front Cable Management (includes snap-on cover); cold rolled steel construction |
| 4PM6-29-5FR | Same as above except with 5" Vertical Front and Rear Cable Management |
| 4PM6-29-8FO | 29"D Rack with M6 Mounting and 8" Vertical Front Cable Management (includes hinged cover); cold rolled steel construction |
| 4PM6-29-8FR | Same as above except with 8" Vertical Front and Rear Cable Management |
| Additional Four Post Racks: #12-24 Mounting* |
||||
| Part No. | Height | Width | Depth | RMU |
| 4P36-1224-29 | 36" | 20.31" | 29" | 18 |
| 4P48-1224-29 | 48" | 20.31" | 29" | 24 |
| 4P60-1224-29 | 60" | 20.31" | 29" | 31 |
| 4P66-1224-29 | 66" | 20.31"″ | 29" | 35 |
| 4P72-1224-29 | 72" | 20.31" | 29" | 38 |
| 4P96-1224-29 | 96" | 20.31" | 29" | 52 |
| 4P108-1224-29 | 108" | 20.31" | 29" | 59 |
| Accessories | |
| Part No. | Description |
| 7215-20ARTLP | 16 position, 20 amp Power Strip with circuit breaker and 15 ft. cord |
| PSBGLRR | Vertical power strip mounting bracket |
| 1984-VCM10 | 7’H x 10″D double sided vertical cable management trough with 6″W x 5″D cable runs |
| 1984-VCM10C | Single hinged cover for 1984-VCM10 |
| CM-07 | Waterfall Cable Management Trough |
| 7206-FR-AHD | Stationary Shelf, 17.50″W x 22.25″D, 200 lb. weight capacity, 1 RMU |
| 7206-FR-A32HD | Stationary Shelf, 17.50″W x 32.00″D, 300 lb. weight capacity, 1 RMU |
| 7206-PKB-MT | Stationary Shelf, 17.25″W x 18.00″D, 60 lb. weight capacity, 2 RMU |
| 7206-FRSL-ADHD | Sliding Shelf, 17.50″W x 26.00″D, 110 lb. weight capacity, 2 RMU |
| GL-RMUTA | Package of 4 RMU Labels in ascending order (1 on the bottom, 45 on the top) |
| GL-RMUTD | Package of 4 RMU Labels in descending order (1 on the top, 45 on the bottom) |
| FMSBKT | Front Mount Support Brackets; Find out more! |


