![]() |
Catalog Page |
![]() Instructions |
![]() Tech Specs |
| Swing Racks – SRD Series |
|
| Part No. | Description |
| GL24SRD | Dimensions: 24.00"H x 20.75"W x 24.00"D Usable Depth: 22.00" Rack Spaces: 12 RMU Weight capacity: 100 lbs. Shipping weight: 34 lbs. |
| GL36SRD | Dimensions: 36.25"H x 20.75"W x 24.00"D Usable Depth: 22.00" Rack Spaces: 19 RMU Weight capacity: 100 lbs. Shipping weight: 44 lbs. |
| GL48SRD | Dimensions: 48.50"H x 20.75"W x 24.00"D Usable Depth: 22.00" Rack Spaces: 26 RMU Weight capacity: 100 lbs. Shipping weight: 54 lbs. |
![]() |
|
Catalog Page |
![]() Instructions |
Tech Specs |
| Swing Racks – SR Series |
|
| Part No. | Description |
| GL24SR | Dimensions: 24.00"H x 20.75"W x 18.00"D Usable Depth: 16.00" Rack Spaces: 12 RMU Weight capacity: 100 lbs. Shipping weight: 34 lbs. |
| GL36SR | Dimensions: 36.00"H x 20.75"W x 18.00"D Usable Depth: 16.00″ Rack Spaces: 19 RMU Weight capacity: 100 lbs. Shipping weight: 44 lbs. |
| GL48SR | Dimensions: 48.75"H x 20.75"W x 18.00"D Usable Depth: 16.00″ Rack Spaces: 26 RMU Weight capacity: 100 lbs. Shipping weight: 54 lbs. |




