
3 Bay Colo
Dimensions: 84"H x 30"W x (48, 42 or 36)"D
Construction: Cold Rolled Steel
Standards: RoHS II Compliant
Weight Capacity: UL Total Rail Rating, 1500 lbs.; Total Max Static Weight, 2500 lbs.
Stock Color: Black Interested in Custom Colors?
- Welded frame (including top and bottom) with 19" EIA mounting rails with RMU markings, FMP, and square hole pattern to use with optional ¼ turn “D” rings; Two pairs of 3/8" sq. (M6) rails in every bay
- Pair of solid tamper resistant side panels (internally secured)
- Adjustable levelers, 2.5"H
- Dedicated cable entry to each bay; entry is from cabinet top unless specified
- Front and rear doors with locking swing handle; unique locking core to each bay
Security Ready. Add intelligent access control to create a SEAL® solution! Learn more.
COUNTRY OF ORIGIN, MADE IN THE USA
Part No. | Description |
---|---|
GL843036CL3MM | 3 Bay Colo Cabinet, 84"H x 30"W x 36"D, 14 RMU per bay, 1500 lb. wt. cap., 350 lb. shipping wt.; includes mesh front doors and mesh rear doors |
GL843042CL3MM | 3 Bay Colo Cabinet, 84"H x 30"W x 42"D, 14 RMU per bay, 1500 lb. wt. cap., 400 lb. shipping wt.; includes mesh front doors and mesh rear doors |
GL843048CL3MM | 3 Bay Colo Cabinet, 84"H x 30"W x 48"D, 14 RMU per bay, 1500 lb. wt. cap., 450 lb. shipping wt.; includes mesh front doors and mesh rear doors |
GL843036CL3PF | 3 Bay Colo Cabinet, 84"H x 30"W x 36"D, 14 RMU per bay, 1500 lb. wt. cap., .350 lb. shipping wt.; includes perimeter vented plexi front doors and solid rear doors with built in exhaust fans |
GL843042CL3PF | 3 Bay Colo Cabinet, 84"H x 30"W x 42"D, 14 RMU per bay, 1500 lb. wt. cap., 400 lb. shipping wt.; includes perimeter vented plexi front doors and solid rear doors with built in exhaust fans |
GL843048CL3PF | 3 Bay Colo Cabinet, 84"H x 30"W x 48"D, 14 RMU per bay, 1500 lb. wt. cap., 450 lb. shipping wt.; includes perimeter vented plexi front doors and solid rear doors with built in exhaust fans |
Part No. | Description |
---|---|
7208-E | One set of 4 Casters for E Enclosures, 2 locking and 2 non-locking |
7209-HD | One set of 4 adjustable levelers, 2.5"H |
7219 | 6 position Power Strip for 19" mounting, 15 amp, 125 Volt, 5-15R receptacle and 5-15P plug |
7219-20AR | 6 position Power Strip for 19" mounting, 20 amp, 125 Volt, 5-20R receptacle and 5-20P plug |
7206-FR-ADHD | Stationary Shelf, 17.50"W x 27.25"D, 200 lb. weight capacity, maximum tab placement 32.250", 1 RMU |
CM-04 | 19" Cable Organizer, includes five 1/4 turn "D" cable management rings (3.5"W x 5.5"D), 2 RMU |
CBB-19 | Copper Bus Bar for 19" Rack Mounting (isolated) |
AK101 | Seismic Anchor Kit (includes 4 torque controlled expansion anchors) |
Filename | File Type |
---|---|
Colo Instructions | Adobe Acrobat PDF file |
GL843036CL3MM_DRWG | Adobe Acrobat PDF file |
GL843036CL3MM_DWG | ZIP compressed file |
GL843036CL3MM_DXF | ZIP compressed file |
GL843036CL3MM_STP | ZIP compressed file |
GL843042CL3MM_DRWG | Adobe Acrobat PDF file |
GL843042CL3MM_DWG | ZIP compressed file |
GL843042CL3MM_DXF | ZIP compressed file |
GL843042CL3MM_STP | ZIP compressed file |
GL843048CL3MM_DRWG | Adobe Acrobat PDF file |
GL843048CL3MM_DWG | ZIP compressed file |
GL843048CL3MM_DXF | ZIP compressed file |
GL843048CL3MM_STP | ZIP compressed file |
GL843036CL3PF_DRWG | Adobe Acrobat PDF file |
GL843036CL3PF_DWG | ZIP compressed file |
GL843036CL3PF_DXF | ZIP compressed file |
GL843036CL3PF_STP | ZIP compressed file |
GL843042CL3PF_DRWG | Adobe Acrobat PDF file |
GL843042CL3PF_DWG | ZIP compressed file |
GL843042CL3PF_DXF | ZIP compressed file |
GL843042CL3PF_STP | ZIP compressed file |
GL843048CL3PF_DRWG | Adobe Acrobat PDF file |
GL843048CL3PF_DWG | ZIP compressed file |
GL843048CL3PF_DXF | ZIP compressed file |
GL843048CL3PF_STP | ZIP compressed file |

Black

2 Bay Colo
Dimensions: 84"H x 30"W x (48, 42, or 36)"D
Construction: Cold Rolled Steel
Standards: RoHS II Compliant
Weight Capacity: 1500 lbs
Stock Color: Black Interested in Custom Colors?
Shipping Weight: 500 lbs.
- Welded frame (including top and bottom) with 19" EIA mounting rails with RMU markings, FMP, and square hole pattern to use with optional ¼ turn “D” rings; Two pairs of 3/8" sq. (M6) rails in every bay
- Pair of solid tamper resistant side panels (internally secured)
- Adjustable levelers, 2.5"H
- Dedicated cable entry to each bay; entry is from cabinet top unless specified
- Front and rear doors with locking swing handle; unique locking core to each bay
Security Ready. Add intelligent access control to create a SEAL® solution! Learn more.
COUNTRY OF ORIGIN, MADE IN THE USA
Part No. | Description |
---|---|
GL843036CL2MM | 2 Bay Colo Cabinet, 84"H x 30"W x 36"D, 21 RMU per bay, 1500 lb. wt. cap., 350 lb. shipping wt.; includes mesh front doors and mesh rear doors |
GL843042CL2MM | 2 Bay Colo Cabinet, 84"H x 30"W x 42"D, 21 RMU per bay, 1500 lb. wt. cap., 400 lb. shipping wt.; includes mesh front doors and mesh rear doors |
GL843048CL2MM | 2 Bay Colo Cabinet, 84"H x 30"W x 48"D, 21 RMU per bay, 1500 lb. wt. cap., 450 lb. shipping wt.; includes mesh front doors and mesh rear doors |
GL843036CL2PF | 2 Bay Colo Cabinet, 84"H x 30"W x 36"D, 21 RMU per bay, 1500 lb. wt. cap., 350 lb. shipping wt.; includes perimeter vented plexi front doors and solid rear doors with built in exhaust fans |
GL843042CL2PF | 2 Bay Colo Cabinet, 84"H x 30"W x 42"D, 21 RMU per bay, 1500 lb. wt. cap., 400 lb. shipping wt.; includes perimeter vented plexi front doors and solid rear doors with built in exhaust fans |
GL843048CL2PF | 2 Bay Colo Cabinet, 84"H x 30"W x 48"D, 21 RMU per bay, 1500 lb. wt. cap., 450 lb. shipping wt.; includes perimeter vented plexi front doors and solid rear doors with built in exhaust fans |
Part No. | Description |
---|---|
7208-E | One set of 4 Casters for E Enclosures, 2 locking and 2 non-locking |
7209-HD | One set of 4 adjustable levelers, 2.5"H |
7219 | 6 position Power Strip for 19" mounting, 15 amp, 125 Volt, 5-15R receptacle and 5-15P plug |
7219-20AR | 6 position Power Strip for 19" mounting, 20 amp, 125 Volt, 5-20R receptacle and 5-20P plug |
7206-FR-ADHD | Stationary Shelf, 17.50"W x 27.25"D, 200 lb. weight capacity, maximum tab placement 32.250", 1 RMU |
CM-04 | 19" Cable Organizer, includes five 1/4 turn "D" cable management rings (3.5"W x 5.5"D), 2 RMU |
CBB-19 | Copper Bus Bar for 19" Rack Mounting (isolated) |
AK101 | Seismic Anchor Kit (includes 4 torque controlled expansion anchors) |
Filename | File Type |
---|---|
Colo Instructions | Adobe Acrobat PDF file |
GL843036CL2MM_DRWG | Adobe Acrobat PDF file |
GL843036CL2MM_DWG | ZIP compressed file |
GL843036CL2MM_DXF | ZIP compressed file |
GL843036CL2MM_STP | ZIP compressed file |
GL843042CL2MM _DRWG | Adobe Acrobat PDF file |
GL843042CL2MM_DWG | ZIP compressed file |
GL843042CL2MM_DXF | ZIP compressed file |
GL843042CL2MM_STP | ZIP compressed file |
GL843048CL2MM_DRWG | Adobe Acrobat PDF file |
GL843048CL2MM_DWG | ZIP compressed file |
GL843048CL2MM_DXF | ZIP compressed file |
GL843048CL2MM_STP | ZIP compressed file |
GL843036CL2PF_DRWG | Adobe Acrobat PDF file |
GL843036CL2PF_DWG | ZIP compressed file |
GL843036CL2PF_DXF | ZIP compressed file |
GL843036CL2PF_STP | ZIP compressed file |
GL843042CL2PF_DRWG | Adobe Acrobat PDF file |
GL843042CL2PF_DWG | ZIP compressed file |
GL843042CL2PF_DXF | ZIP compressed file |
GL843042CL2PF_STP | ZIP compressed file |
GL843048CL2PF_DRWG | Adobe Acrobat PDF file |
GL843048CL2PF_DWG | ZIP compressed file |
GL843048CL2PF_DXF | ZIP compressed file |
GL843048CL2PF_STP | ZIP compressed file |

Black
Below is a sampling of our most popular custom colors and finishes. These colors may require a longer lead time and special pricing. Please call 1.866.TRY. GLCC for more information on custom colors and textures.
Note: Color represented may not be completely accurate based on your individual computer monitors.

P02-051: GLOSS WHITE

WINTER WHITE (P02-047: SEMI-GLOSS TEXTURED)

P02-045: STANDARD ADVANTAGE WHITE TEXTURE

P02-001: BEIGE TEXTURE

P02-050: HAMMERTONE BEIGE

P04-001: SMOOTH GRAY

P02-059: SEMI-GLOSS TEXTURE GRAY

P02-039: SMOOTH SILVER (CHROME)

P02-069: SEMI-GLOSS HAMMERTONE SILVER

P06-052: TEXTURED RED

P02-005: STANDARD NITRO BLUE

P02-076: POLYESTER PMS BLUE

P02-068: SEMI-GLOSS HAMMERTONE BLUE

P06-051: TEXTURED GRAPE

P02-082: TEXTURE VIOLET
ES Enclosures come with a universal power strip bracket set in both rear corners. These bracket sets will accept a wide range of PDUs and will also accept vertical cable troughs (VCT-78/VCT-84). The drawing shows the usable mounting space in 42"D enclosures. A combination of PDUs and VCTs can be mounted; however, the size of the PDU will determine how many of each you will be able to place on the brackets. Keep in mind that VCTs are 3"W. The location of the button mounting will also need to be taken into consideration when placing your PDUs.

ES Enclosures come with a universal power strip bracket set in both rear corners. These bracket sets will accept a wide range of PDUs and will also accept vertical cable troughs (VCT-78/VCT-84). The drawing shows the usable mounting space in 48"D enclosures. A combination of PDUs and VCTs can be mounted; however, the size of the PDU will determine how many of each you will be able to place on the brackets. Keep in mind that VCTs are 3"W. The location of the button mounting will also need to be taken into consideration when placing your PDUs.
