A BETTER PDU FROM THE INSIDE OUT
Engineered from the inside out to save you money and extend the life of the PDU reducing the overall cost to your business.

FAST. FLEXIBLE. EASY
- 32 Quick Ship models available to ship same day
- 10,000+ Build Your Own Configurations – the possibilities are endless!
- Choose one of four available colors at no additional cost
- Check out the PowerLok Video overview!
SMART ENGINEERING
- Modular construction enables industry leading outlet density – and FAST configurability
- Input whip angled toward the rack exit to improve access
- Compact design measuring only 2.18" W x 2.0"D
- Optional CORDLOK® to “lock” cords into place without sacrificing outlet density
ADVANCED MONITORING
- Modern touch screen interface with embedded webserver for remote access by IP address
- SNMP communication for easy integration with DCIM packages already in place
- Designed to be daisy chained together and programmed to be network silent by default
RELIABILITY
- Machine soldered connections eliminate mechanical connections - no rats nest wiring!
- 3x less likely to fail over competitive units
PDU MODELS - 32 MODELS SHIP SAME DAY
72"H, 10' whip, Carbon color
Monitored Part No. |
Basic Part No. |
Amps | Volts | Power | Phase | C13 | C19 | 5-15R | Plug |
GL7101D | GL7101 | 20A | 120/208V | 5.7 KW | 3PH (WYE) | 48 | --- | --- | NEMA L21-20P |
GL7102D | GL7102 | 20A | 120/208V | 5.7 KW | 3PH (WYE) | 36 | 6 | --- | NEMA L21-20P |
GL7103D | GL7103 | 20A | 120/208V | 5.7 KW | 3PH (WYE) | 48 | --- | 2 | NEMA L21-20P |
GL7104D | GL7104 | 20A | 120/208V | 5.7 KW | 3PH (WYE) | 36 | 6 | 2 | NEMA L21-20P |
GL7151D | GL7151 | 20A | 240/415V | 11.5 KW | 3PH (WYE) | 48 | --- | --- | IEC 309 20A |
GL7152D | GL7152 | 20A | 240/415V | 11.5 KW | 3PH (WYE) | 36 | 6 | --- | IEC 309 20A |
GL7153D | GL7153 | 20A | 240/415V | 11.5 KW | 3PH (WYE) | 36 | 12 | --- | IEC 309 20A |
GL7201D | GL7201 | 30A | 120/208V | 8.6 KW | 3PH (WYE) | 48 | --- | --- | NEMA L21-30P |
GL7202D | GL7202 | 30A | 120/208V | 8.6 KW | 3PH (WYE) | 36 | 6 | --- | NEMA L21-30P |
GL7203D | GL7203 | 30A | 120/208V | 8.6 KW | 3PH (WYE) | 36 | 6 | 1 | NEMA L21-30P |
GL7251D | GL7251 | 30A | 240/415V | 17.2 KW | 3PH (WYE) | 48 | --- | --- | IEC 309 30A |
GL7252D | GL7252 | 30A | 240/415V | 17.2 KW | 3PH (WYE) | 24 | 12 | --- | IEC 309 30A |
GL7301D | GL7301 | 20A | 208V | 3.3 KW | 1PH | 32 | --- | --- | NEMA L6-20P |
GL7302D | GL7302 | 20A | 208V | 3.3 KW | 1PH | 24 | 4 | --- | NEMA L6-20P |
GL7351D | GL7351 | 30A | 208V | 5.0 KW | 1PH | 32 | --- | --- | NEMA L6-30P |
GL7352D | GL7352 | 30A | 208V | 5.0 KW | 1PH | 36 | 6 | --- | NEMA L6-30P |
BUILD YOUR OWN
PDU CONFIGURATION - REQUEST FOR QUOTE
Input Voltage | Input Amps | Unit Length | Input Plug Type | Whip Length | Receptacles | CordLok | 120V Tech Power | Color |
□ 120V (Q2 2021) |
□ 20 |
□ 24" |
□ NEMA L6-20P |
□ Specify in 1' |
□ C13 |
□ Yes |
□ None |
□ Red |